Clive Hill (28): Friday Thrash Friday 23rd February 2018 | Dorking Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 350 | 446 | 141 | 263 | 165 | 312 | 219 | 396 | 2586 | 277 | 350 | 443 | 131 | 275 | 178 | 312 | 231 | 375 | 2572 | 5158 | ||
SI | 13 | 5 | 3 | 17 | 11 | 15 | 7 | 9 | 1 | OUT | 14 | 6 | 2 | 18 | 12 | 16 | 4 | 10 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 66 | ||
Score | 5 | 5 | 7 | 3 | 6 | 5 | 9 | 6 | 7 | 53 | 5 | 6 | 7 | 5 | 7 | 7 | 7 | 5 | 8 | 57 | 110 | ||
Stableford | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 22 | ||
Result: 22 Points |
6th place (Barry Cheverall) 8th place (Bryan Bole)
Compare this round against others in the competition