(95% handicap allowance)
| Results | Points | |
| 1st | Paul Elmer(7) | 21 |
| 2nd | Richard Gowenlock(16) | 18 |
| 3rd | Robert Short(13) | 18 |
| 4th | Derek Morrison(13) | 17 |
| 5th | Cliff Wright(24) | 16 |
| 6th | Mark Eastwood(13) | 15 |
| 7th | Raymond Sculfor(20) | 15 |
| 8th | Gary Robertson(15) | 14 |
| 9th | Keith Trow(10) | 13 |
| 10th | Bob Austin(22) | 13 |
| 11th | Philip Randles(17) | 12 |
| 12th | Robert Bennett(12) | 12 |
| 13th | Graham Mallett(16) | 11 |
| 14th | David Watson(21) | 10 |
| 15th | Dave Wilson(14) | 7 |

Page will refresh results automatically for one hour