Colin Whiteway (14) (95% allowance): Saturday 9's - Yellow/Blue Saturday 17th June 2023 | 9 Hole Course - Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 289 | 347 | 441 | 140 | 264 | 166 | 311 | 221 | 393 | 2572 | 2572 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 5 | 5 | 7 | 5 | 3 | 3 | 7 | 5 | 7 | 47 | 47 | ||||||||||||
Stableford | 2 | 3 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 18 | 18 | ||||||||||||
Result: 18 Points |
1st place (Ian Anderson) 3rd place (Sally Sadler)
Back to Saturday 9's - Yellow/Blue pages.
Compare this round against others in the competition