Sally Sadler (27) (95% allowance): Saturday 9's - Yellow/Blue Saturday 17th June 2023 | 9 Hole Course - Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 256 | 331 | 434 | 122 | 230 | 149 | 244 | 191 | 331 | 2288 | 2288 | ||||||||||||
SI | 7 | 1 | 5 | 8 | 6 | 9 | 3 | 4 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 4 | 10 | 7 | 5 | 7 | 6 | 9 | 7 | 8 | 63 | 63 | ||||||||||||
Stableford | 5 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 17 | 17 | ||||||||||||
Result: 17 Points |
2nd place (Colin Whiteway) 4th place (Raymond Sculfor)
Back to Saturday 9's - Yellow/Blue pages.
Compare this round against others in the competition