(95% handicap allowance)
| Results | Points | |
| 1st | Gary Holland-Baker(14) | 20 |
| 2nd | Allister Pigott(27) | 17 |
| 3rd | Alan Wall(14) | 16 |
| 4th | Ian Woodman(27) | 16 |
| 5th | Paul Bettesworth(12) | 16 |
| 6th | Ian Anderson(17) | 16 |
| 7th | Robert Bennett(13) | 15 |
| 8th | David Long(22) | 14 |
| 9th | David Watson(23) | 14 |
| 10th | Philip Randles(17) | 14 |
| 11th | Cliff Wright(24) | 13 |
| 12th | Raymond Sculfor(22) | 13 |
| 13th | Peter Kober(23) | 12 |
| 14th | Mark Hurcomb(13) | 10 |
| 15th | Fiona Rouse(17) | 10 |
| 16th | Mark Ogden(15) | 8 |

Page will refresh results automatically for one hour